Balance Sheet
Print Page

Balance Sheet

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Cash & Equivalents 360.29 275.77 415.57 469.11
Cash and Short Term Investments 360.29 275.77 415.57 469.11
Accounts Receivable - Trade, Gross 305.90 306.74 299.16 288.78
Provision for Doubtful Accounts -7.18 -8.55 -11.04 -14.20
Accounts Receivable - Trade, Net 298.72 298.18 288.12 274.58
Receivables - Other 16.05 43.76 40.74 39.57
Total Receivables, Net 314.77 341.94 328.86 314.15
Inventories - Finished Goods 464.81 509.09 461.06 389.05
Inventories - Work In Progress 0.00 0.00 0.00 0.04
Inventories - Raw Materials 1.49 1.81 1.23 0.05
Total Inventory 466.30 510.90 462.30 389.14
Other Current Assets 84.12 83.10 77.38 60.12
Other Current Assets, Total 84.12 83.10 77.38 60.12
Total Current Assets 1,225.47 1,211.71 1,284.09 1,232.52
Buildings - Gross 351.03 353.11 354.04 374.67
Land/Improvements - Gross 50.93 51.02 51.53 53.55
Construction in Progress - Gross 11.04 14.55 18.75 6.49
Other Property/Plant/Equipment - Gross 1,191.16 1,133.11 1,155.65 1,221.51
Property/Plant/Equipment, Total - Gross 1,604.16 1,551.78 1,579.97 1,656.22
Accumulated Depreciation, Total -690.48 -675.28 -665.41 -675.22
Property/Plant/Equipment, Total - Net 913.68 876.50 914.56 981.00
Goodwill, Net 34.10 34.28 34.89 36.74
Intangibles, Net 0.00 0.00 0.00 0.00
LT Investment - Affiliate Companies 7.70 4.00 4.00 3.00
Long Term Investments 7.70 4.00 4.00 3.00
Deferred Income Tax - Long Term Asset 178.91 158.40 165.12 72.42
Restricted Cash - Long Term 0.00 0.00 0.00 0.24
Other Long Term Assets 230.16 140.56 152.97 139.96
Other Long Term Assets, Total 409.07 298.96 318.09 212.61
Total Assets 2,590.02 2,425.45 2,555.63 2,465.87
Accounts Payable 272.83 289.44 325.80 300.43
Accrued Expenses 407.37 399.52 434.16 415.18
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 88.83 40.38 43.38 38.71
Income Taxes Payable 20.83 19.05 14.54 8.22
Other Current Liabilities 1.70 14.67 0.00 0.00
Other Current liabilities, Total 22.53 33.71 14.54 8.22
Total Current Liabilities 791.56 763.05 817.87 762.54
Long Term Debt 355.07 381.67 314.43 309.80
Capital Lease Obligations 9.86 13.18 17.14 17.37
Total Long Term Debt 364.93 394.85 331.57 327.17
Total Debt 453.76 435.23 374.94 365.88
Minority Interest 50.38 47.79 40.49 25.84
Other Long Term Liabilities 698.22 685.64 743.05 806.66
Other Liabilities, Total 698.22 685.64 743.05 806.66
Total Liabilities 1,905.08 1,891.34 1,932.97 1,922.21
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.53 0.55 0.63 0.64
Common Stock, Total 0.53 0.55 0.63 0.64
Additional Paid-In Capital 594.52 532.40 565.02 553.11
Retained Earnings (Accumulated Deficit) 1,412.43 1,276.86 1,158.66 1,034.82
Treasury Stock - Common -1,185.53 -1,141.62 -966.11 -924.24
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -136.12 -129.17 -135.86 -105.97
Minimum Pension Liability Adjustment -0.35 -3.32 -6.97 -9.83
Other Comprehensive Income -0.54 -1.58 7.28 -4.88
Other Equity, Total -137.01 -134.07 -135.55 -120.68
Total Equity 684.94 534.11 622.66 543.66
Total Liabilities & Shareholders' Equity 2,590.02 2,425.45 2,555.63 2,465.87
Shares Outstanding – Common Stock Primary Issue 53.01 54.61 62.70 64.23
Total Common Shares Outstanding 53.01 54.61 62.70 64.23
Treasury Shares – Common Primary Issue 89.76 88.16 80.07 78.56
Employees 12,000.00 12,500.00 12,500.00 11,000.00
Number of Common Shareholders 280.00 277.00 262.00 279.00
Total Current Assets less Inventory 759.18 700.81 821.80 843.38
Quick Ratio 0.96 0.92 1.00 1.11
Current Ratio 1.55 1.59 1.57 1.62
Net Debt 143.85 207.26 -0.14 -77.40
Tangible Book Value 650.84 499.84 587.77 506.93
Tangible Book Value per Share 12.28 9.15 9.37 7.89
Total Long Term Debt, Supplemental 53.58 116.47 81.45 85.26
Long Term Debt Maturing within 1 Year 35.21 33.70 37.57 34.01
Long Term Debt Maturing in Year 2 3.11 10.18 14.86 12.29
Long Term Debt Maturing in Year 3 15.14 3.12 10.46 12.00
Long Term Debt Maturing in Year 4 0.09 15.10 3.40 9.17
Long Term Debt Maturing in Year 5 0.03 54.38 15.16 2.74
Long Term Debt Maturing in 2-3 Years 18.26 13.29 25.32 24.29
Long Term Debt Maturing in 4-5 Years 0.12 69.48 18.55 11.91
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 15.04
Interest Costs -1.25 -1.66 -2.67 -4.06
Total Capital Leases 15.43 19.87 22.94 22.06
Capital Lease Payments Due in Year 1 6.20 7.45 6.87 6.07
Capital Lease Payments Due in Year 2 5.69 5.57 6.75 5.58
Capital Lease Payments Due in Year 3 3.17 5.11 4.86 5.39
Capital Lease Payments Due in Year 4 1.34 2.61 3.98 3.43
Capital Lease Payments Due in Year 5 0.28 0.79 2.46 2.46
Capital Lease Payments Due in 2-3 Years 8.86 10.68 11.61 10.97
Capital Lease Payments Due in 4-5 Years 1.62 3.40 6.44 5.89
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.69 3.20
Total Operating Leases 708.84 698.43 778.27 885.46
Operating Lease Payments Due in Year 1 195.70 195.53 218.41 249.03
Operating Lease Payments Due in Year 2 142.06 142.82 168.39 191.42
Operating Lease Payments Due in Year 3 126.31 110.03 124.25 156.95
Operating Lease Payments Due in Year 4 95.63 91.72 92.94 113.18
Operating Lease Payments Due in Year 5 77.55 72.06 74.94 82.38
Operating Lease Payments Due in 2-3 Years 268.37 252.84 292.64 348.37
Operating Lease Payments Due in 4-5 Years 173.18 163.78 167.88 195.56
Standardized Operating Lease Payments Due in Year 6 and Beyond 71.59 86.28 99.35 92.51
Pension Obligation - Domestic 0.00 0.00 0.00 0.00
Pension Obligation - Foreign 56.26 47.37 42.74 41.46
Plan Assets - Domestic 0.00 0.00 0.00 0.00
Plan Assets - Foreign 49.43 41.19 38.02 35.02
Funded Status - Domestic 0.00 0.00 0.00 0.00
Funded Status - Foreign -6.83 -6.17 -4.73 -6.45
Unfunded Plan Obligations 37.73 42.37 49.43 52.27
Total Funded Status -44.56 -48.54 -54.16 -58.71
Discount Rate - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Foreign 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Total Plan Obligations 93.99 89.73 92.17 93.73
Total Plan Assets 49.43 41.19 38.02 35.02
Selling Space, Square Meters (Net) 0.00 0.00 0.00 0.00
Number of Stores Opened 74.00 106.00 160.00 35.00
Number of Stores Closed 129.00 129.00 99.00 194.00
Number of Stores, End of Period 1,886.00 1,941.00 1,968.00 1,946.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv